Ingredients and Allergy Advice
Ingredients: Maltodextrin, Soya protein isolate, Croutons (wheat flour (with added calcium carbonate, iron, niacin, folic acid, thiamin), palm oil, salt, yeast, antioxidant: rosemary extract), Soya flour, Powdered cellulose, Textured soya protein (soya flour, colour: sulphite-ammonia caramel), Flavouring (wheat), Soya lecithin, Hydrolysed maize protein, Bouillon (sea salt, potato starch, yeast extract, palm fat, vegetable powder (parsnip, onion, parsley), maltodextrin, sugar, spices (celery)), Stabiliser: xanthan gum, Potassium phosphate, Potassium chloride, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Black pepper, Parsley.
For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website.
For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 886kJ | 1642kJ | |
| Energy | 211kcal | 391kcal | |
| Fat | 5.9g | 11g | |
| Of which Saturates | 1.8g | 3.3g | |
| Mono-unsaturates | 2.3g | 4.2g | |
| Polyunsaturates | 1.6g | 2.9g | |
| Carbohydrates | 22g | 40g | |
| Of which Sugars | 2.4g | 4.4g | |
| Starch | 4.9g | 9.1g | |
| Fibre | 6.1g | 11g | |
| Protein | 15g | 27g | |
| Salt | 2.2g | 4.1g | |
| Vitamin A | 249µg | 460µg | 58 / 31 |
| Vitamin D | 1.9µg | 3.5µg | 70 / 38 |
| Vitamin E | 4.3mg | 7.9mg | 66 / 36 |
| Vitamin K | 28µg | 51µg | 68 / 37 |
| Vitamin C | 28mg | 52mg | 65 / 35 |
| Thiamin | 0.5mg | 0.9mg | 80 / 43 |
| Riboflavin | 0.5mg | 0.8mg | 60 / 32 |
| Niacin | 5.9mg | 11mg | 68 / 37 |
| Vitamin B6 | 0.5mg | 0.9mg | 67 / 36 |
| Folic acid | 78µg | 144µg | 72 / 39 |
| Vitamin B12 | 0.8µg | 1.4µg | 56 / 30 |
| Biotin | 20µg | 38µg | 75 / 41 |
| Pantothenic acid | 2.1mg | 4.0mg | 66 / 36 |
| Potassium | 717mg | 1329mg | 66 / 36 |
| Chloride | 745mg | 1380mg | 172 / 93 |
| Calcium | 247mg | 457mg | 57 / 31 |
| Phosphorus | 248mg | 460mg | 66 / 35 |
| Magnesium | 147mg | 272mg | 72 / 39 |
| Iron | 7.1mg | 13mg | 94 / 51 |
| Zinc | 4.4mg | 8.1mg | 81 / 44 |
| Copper | 0.4mg | 0.8mg | 77 / 42 |
| Manganese | 1.4mg | 2.7mg | 134 / 72 |
| Selenium | 22µg | 40µg | 74 / 40 |
| Chromium | 29µg | 54µg | 135 / 73 |
| Molybdenum | 72µg | 133µg | 267 / 144 |
| Iodine | 55µg | 102µg | 68 / 37 |
View Preparation Instructions
Pour 227ml of hot water into a container and add sachet contents. Using a spoon or fork, mix until the powder is well dissolved.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.