Ingredients and Allergy Advice
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Decaffeinated coffee powder 4.1%, Soya lecithin, Powdered cellulose, Potassium chloride, Flavouring, Calcium carbonate, Stabiliser: xanthan gum, Calcium phosphate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-a tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [a-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Thickener: guar gum, Sweeteners (acesulfame K, sucralose), Salt, Wheat gluten.
For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 838kJ | 1552kJ | |
| Fat | 3.3g | 6.1g | |
| Of which Saturates | 0.5g | 1g | |
| Mono-unsaturates | 0.4g | 0.7g | |
| Polyunsaturates | 1.6g | 2.9g | |
| Carbohydrate | 25g | 45g | |
| Of which Sugars | 2.3g | 4.2g | |
| Starch | 22g | 41g | |
| Fibre | 2.6g | 4.9g | |
| Protein | 17g | 31g | |
| Salt | 0.7g | 1.2g | |
| Vitamin A | 254µg | 471µg | 59 / 32 |
| Vitamin D | 1.9µg | 3.6µg | 72 / 39 |
| Vitamin E | 4.4mg | 8.1mg | 68 / 36 |
| Vitamin K | 29µg | 53µg | 70 / 38 |
| Vitamin C | 29mg | 53mg | 67 / 36 |
| Thiamin | 0.5mg | 0.9mg | 82 / 44 |
| Riboflavin | 0.5mg | 0.9mg | 62 / 34 |
| Niacin | 6.3mg | 12mg | 73 / 39 |
| Vitamin B6 | 0.5mg | 1mg | 68 / 37 |
| Folic acid | 81.8µg | 151µg | 76 / 41 |
| Vitamin B12 | 0.8µg | 1.4µg | 57 / 31 |
| Biotin | 22µg | 41µg | 81 / 44 |
| Pantothenic acid | 2.2mg | 4.1mg | 68 / 37 |
| Potassium | 667mg | 1234mg | 62 / 33 |
| Chloride | 494mg | 914mg | 114 / 62 |
| Calcium | 245mg | 454mg | 57 / 31 |
| Phosphorus | 318mg | 589mg | 84 / 45 |
| Magnesium | 117mg | 217mg | 58 / 31 |
| Iron | 7.8mg | 15mg | 104 / 56 |
| Zinc | 4.7mg | 8.6mg | 86 / 47 |
| Copper | 0.4mg | 0.8mg | 82 / 44 |
| Manganese | 1.4mg | 2.6mg | 129 / 69 |
| Selenium | 23µg | 42µg | 77 / 42 |
| Chromium | 18µg | 33µg | 83 / 45 |
| Molybdenum | 59µg | 109µg | 218 / 118 |
| Iodine | 56.6µg | 105µg | 70 / 38 |
View Preparation Instructions
Pour 227ml of cold water into a container and add sachet contents. Using a blender or whisk, mix until smooth or shake vigorously in a Cambridge Weight Plan® Drink shaker for 45-60 seconds.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.