Ingredients and Allergy Advice
Ingredients: Skimmed yoghurt (milk) 81%, Water, Sugar, Fruit juice from concentrate: lemon 2.3%, mixed berries (elderberry, blackcurrant, blueberry, strawberry, raspberry, blackberry, European cranberry) 0.5%, Stabilizers (pectin, guar gum), Vegetable oil: corn oil, Compound vitamin and mineral premix (magnesium phosphate, potassium citrate, vitamin C (ascorbic acid, sodium ascorbate), ferrous sulphate, vitamin E (DL-alpha tocopheryl acetate), zinc sulphate, niacin (nicotinamide), vitamin A (retinyl acetate), pantothenic acid (D-calcium pantothenate), copper gluconate, manganese sulphate, D-biotin, sodium selenite, chromium chloride, vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin), vitamin B6 (pyridoxine hydrochloride), vitamin K (phylloquinone), potassium iodide, thiamine mononitrate, riboflavin, sodium molybdate, folic acid), Acid: citric acid, Flavouring, Sweetener: sucralose, Antioxidant: ascorbyl palmitate
For allergens, see ingredients in bold.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 840kJ | 255kJ | |
| Fat | 3.2g | 1.0g | |
| Of which Saturates | 0.7g? | 0.2g? | |
| Mono-unsaturates | 1.0g | 0.3g | |
| Polyunsaturates | 1.6g | 0.5g | |
| Carbohydrate | 29g | 8.7g | |
| Of which Sugars | 29g? | 8.7g? | |
| Fibre | 2.3g | 0.7g | |
| Protein | 13g | 4.0g | |
| Salt | 0.5g | 0.1g | |
| Vitamin A | 240µg | 73µg | 9 / 30 |
| Vitamin D | 1.5µg | 0.5µg | 9 / 30 |
| Vitamin E | 3.8mg | 1.1mg | 10 / 31 |
| Vitamin K | 23µg | 6.8µg | 9 / 30 |
| Vitamin C | 24mg | 7.3mg | 9 / 30 |
| Thiamin | 0.4mg | 0.1mg | 10 / 34 |
| Riboflavin | 0.7mg | 0.2mg | 16 / 53 |
| Niacin | 5.0mg | 1.5mg | 9 / 31 |
| Vitamin B6 | 0.5mg | 0.1mg | 10 / 34 |
| Folic acid | 60µg | 18µg | 9 / 30 |
| Vitamin B12 | 1.3µg | 0.4µg | 16 / 52 |
| Biotin | 15µg | 4.5µg | 9 / 30 |
| Pantothenic acid | 2.2mg | 0.7mg | 11 / 36 |
| Potassium | 500mg | 152mg | 8 / 25 |
| Chloride | 275mg | 83mg | 10 / 34 |
| Calcium | 366mg | 111mg | 14 / 46 |
| Phosphorus | 407mg | 123mg | 18 / 58 |
| Magnesium | 113mg | 34mg | 9 / 30 |
| Iron | 4.2mg | 1.3mg | 9 / 30 |
| Zinc | 3.9mg | 1.2mg | 12 / 39 |
| Copper | 0.3mg | 0.1mg | 9 / 30 |
| Manganese | 0.6mg | 0.2mg | 9 / 31 |
| Selenium | 17µg | 5.0µg | 9 / 30 |
| Chromium | 14µg | 4.1µg | 10 / 34 |
| Molybdenum | 18µg | 5.4µg | 11 / 36 |
| Iodine | 57µg | 17.2µg | 11 / 38 |
View Preparation Instructions
None – Product is ready to drink.
View Storage Instructions
Store ambient