Ingredients and Allergy Advice
Ingredients: Skimmed yoghurt (milk) 81%, Water, Sugar, Fruit juice from concentrate: lemon 2.3%, mixed berries (elderberry, blackcurrant, blueberry, strawberry, raspberry, blackberry, European cranberry) 0.5%, Stabilizers (pectin, guar gum), Vegetable oil: corn oil, Compound vitamin and mineral premix (magnesium phosphate, potassium citrate, vitamin C (ascorbic acid, sodium ascorbate), ferrous sulphate, vitamin E (DL-alpha tocopheryl acetate), zinc sulphate, niacin (nicotinamide), vitamin A (retinyl acetate), pantothenic acid (D-calcium pantothenate), copper gluconate, manganese sulphate, D-biotin, sodium selenite, chromium chloride, vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin), vitamin B6 (pyridoxine hydrochloride), vitamin K (phylloquinone), potassium iodide, thiamine mononitrate, riboflavin, sodium molybdate, folic acid), Acid: citric acid, Flavouring, Sweetener: sucralose, Antioxidant: ascorbyl palmitate
For allergens, see ingredients in bold.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 255kJ | 840kJ | |
| Fat | 1.0g | 3.2g | |
| Of which Saturates | 0.2g? | 0.7g? | |
| Mono-unsaturates | 0.3g | 1.0g | |
| Polyunsaturates | 0.5g | 1.6g | |
| Carbohydrate | 8.7g | 29g | |
| Of which Sugars | 8.7g? | 29g? | |
| Fibre | 0.7g | 2.3g | |
| Protein | 4.0g | 13g | |
| Salt | 0.1g | 0.5g | |
| Vitamin A | 73µg | 240µg | 9 / 30 |
| Vitamin D | 0.5µg | 1.5µg | 9 / 30 |
| Vitamin E | 1.1mg | 3.8mg | 10 / 31 |
| Vitamin K | 6.8µg | 23µg | 9 / 30 |
| Vitamin C | 7.3mg | 24mg | 9 / 30 |
| Thiamin | 0.1mg | 0.4mg | 10 / 34 |
| Riboflavin | 0.2mg | 0.7mg | 16 / 53 |
| Niacin | 1.5mg | 5.0mg | 9 / 31 |
| Vitamin B6 | 0.1mg | 0.5mg | 10 / 34 |
| Folic acid | 18µg | 60µg | 9 / 30 |
| Vitamin B12 | 0.4µg | 1.3µg | 16 / 52 |
| Biotin | 4.5µg | 15µg | 9 / 30 |
| Pantothenic acid | 0.7mg | 2.2mg | 11 / 36 |
| Potassium | 152mg | 500mg | 8 / 25 |
| Chloride | 83mg | 275mg | 10 / 34 |
| Calcium | 111mg | 366mg | 14 / 46 |
| Phosphorus | 123mg | 407mg | 18 / 58 |
| Magnesium | 34mg | 113mg | 9 / 30 |
| Iron | 1.3mg | 4.2mg | 9 / 30 |
| Zinc | 1.2mg | 3.9mg | 12 / 39 |
| Copper | 0.1mg | 0.3mg | 9 / 30 |
| Manganese | 0.2mg | 0.6mg | 9 / 31 |
| Selenium | 5.0µg | 17µg | 9 / 30 |
| Chromium | 4.1µg | 14µg | 10 / 34 |
| Molybdenum | 5.4µg | 18µg | 11 / 36 |
| Iodine | 17.2µg | 57µg | 11 / 38 |
View Preparation Instructions
None – Product is ready to drink.
View Storage Instructions
Store ambient