Ingredients and Allergy Advice
Ingredients: Inulin.
For allergens, see ingredients in bold. Not suitable for people with nut or sesame seeds allergy.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 25kJ | 848kJ | |
| Fat | 0.0g | 0.0g | |
| Carbohydrate | 0.2g | 8.0g | |
| Of which Sugars | 0.2g | 8.0g | |
| Fibre | 2.7g | 89g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.0g | 0.0g |
View Preparation Instructions
Add a teaspoon (3g) to your shake, soup or any drink. Stir well.
View Storage Instructions
Keep in a cool, dry place.