Ingredients and Allergy Advice
Ingredients: Rice crisps (brown rice flour), Skimmed milk powder, Soya protein isolate, Soya flour, Reduced fat cocoa powder, Soya lecithin, Flavouring, Sodium citrate, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, thiamin hydrochloride, pyridoxine hydrochloride, vitamin A acetate, riboflavin, folic acid, potassium iodate, chromic chloride, vitamin K, sodium molybdate, sodium selenite, D-biotin, vitamin D3, vitamin B12), Potassium chloride, Magnesium oxide, Maltodextrin, Calcium carbonate, Stabiliser: carrageenan, Sweeteners (sucralose, acesulfame K).
For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 886kJ | 1641kJ | |
| Energy | 210kcal | 389kcal | |
| Fat | 4.3g | 7.9g | |
| Of which Saturates | 0.9g | 1.6g | |
| Mono-unsaturates | 0.4g | 0.8g | |
| Polyunsaturates | 1.4g | 2.7g | |
| Carbohydrates | 27g | 49g | |
| Of which Sugars | 9.9g | 18g | |
| Starch | 16g | 29g | |
| Fibre | 3.4g | 6.2g | |
| Protein | 15g | 27g | |
| Salt | 0.71g | 1.3g | |
| Vitamin A | 340µg | 630µg | 79 / 43 |
| Vitamin D | 3.0µg | 5.6µg | 111 / 60 |
| Vitamin E | 4.0mg | 7.4mg | 62 / 33 |
| Vitamin K | 25µg | 46µg | 62 / 33 |
| Vitamin C | 36mg | 67mg | 83 / 45 |
| Thiamin | 0.70mg | 1.3mg | 81 / 44 |
| Riboflavin | 0.80mg | 1.5mg | 106 / 57 |
| Niacin | 7.0mg | 13mg | 81 / 44 |
| Vitamin B6 | 0.67mg | 1.2mg | 89 / 48 |
| Folic Acid | 100µg | 185µg | 93 / 50 |
| Vitamin B12 | 1.2µg | 2.2µg | 89 / 48 |
| Biotin | 24µg | 44µg | 89 / 48 |
| Pantothenic acid | 3.1mg | 5.7mg | 96 / 52 |
| Potassium | 697mg | 1290mg | 65 / 35 |
| Chloride | 278mg | 516mg | 64 / 35 |
| Calcium | 288mg | 533mg | 67 / 36 |
| Phosphorus | 311mg | 575mg | 82 / 44 |
| Magnesium | 167mg | 309mg | 82 / 45 |
| Iron | 6.2mg | 11mg | 81 / 44 |
| Zinc | 4.0mg | 7.3mg | 73 / 40 |
| Copper | 0.57mg | 1.1mg | 106 / 57 |
| Manganese | 1.2mg | 2.3mg | 116 / 62 |
| Selenium | 19µg | 35µg | 63 / 34 |
| Chromium | 12µg | 22µg | 56 / 30 |
| Molybdenum | 32µg | 58µg | 117 / 63 |
| Iodine | 113µg | 210µg | 140 / 75 |
View Preparation Instructions
Pour 160ml of cold water into a container and add sachet contents. Using a spoon, mix until the powder is well dissolved.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.