Ingredients and Allergy Advice
Ingredients: Mini cornflakes (maize, sugar, barley malt extract, salt) 39%, Skimmed milk powder, Milk protein, Soya lecithin, Powdered cellulose, Refined soya oil, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin E [dl-α tocopheryl acetate], vitamin B3 [nicotinamide], vitamin A [retinyl acetate], manganese sulphate, zinc oxide, copper gluconate, D-biotin, calcium D-pantothenate, vitamin D3 [cholecalciferol], chromic chloride, vitamin K [α-phylloquinone], vitamin B6 [pyridoxine hydrochloride], folic acid, vitamin B1 [thiamine hydrochloride], potassium iodate, sodium selenite, sodium molybdate, vitamin B2 [riboflavin]), Flavouring, Sodium citrate, Glucose syrup, Calcium phosphate, Potassium chloride, Magnesium oxide, Maltodextrin, Stabiliser: carrageenan, Sweeteners (acesulfame K, sucralose).
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
We advise you should always read the product label and not rely solely on the information on the website.
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
We advise you should always read the product label and not rely solely on the information on the website.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 880kJ | 1630kJ | |
| Energy | 208kcal | 386kcal | |
| Fat | 3.5g | 6.4g | |
| Of which Saturates | 0.8g | 1.4g | |
| Mono-unsaturates | 0.4g | 0.7g | |
| Polyunsaturates | 1.4g | 2.6g | |
| Carbohydrate | 30g | 55.6g | |
| Of which Sugars | 11.7g | 21.6g | |
| Starch | 0.7g | 1.3g | |
| Fibre | 2.6g | 4.8g | |
| Protein | 13.0g | 24.2g | |
| Salt | 0.6g | 1.2g | |
| Vitamin A | 564µg | 1044µg | 131 / 70 |
| Vitamin D | 4.0µg | 7.3µg | 146 / 79 |
| Vitamin E | 7.0mg | 13mg | 107 / 58 |
| Vitamin K | 42µg | 78µg | 104 / 56 |
| Vitamin C | 48mg | 89mg | 111 / 60 |
| Thiamin | 0.6mg | 1.1mg | 96 / 52 |
| Riboflavin | 0.4mg | 0.8mg | 56 / 30 |
| Niacin | 9.4mg | 17mg | 109 / 59 |
| Vitamin B6 | 0.6mg | 1.2mg | 82 / 44 |
| Folic Acid | 60.0µg | 111µg | 56 / 30 |
| Vitamin B12 | 0.8µg | 1.4µg | 56 / 30 |
| Biotin | 21µg | 40µg | 79 / 43 |
| Pantothenic Acid | 2.1mg | 4.0mg | 66 / 36 |
| Potassium | 500mg | 926mg | 46 / 25 |
| Chloride | 311mg | 576mg | 72 / 39 |
| Calcium | 333mg | 616mg | 77 / 42 |
| Phosphorus | 317mg | 588mg | 84 / 45 |
| Magnesium | 114mg | 210mg | 56 / 30 |
| Iron | 7.3mg | 14mg | 96 / 52 |
| Zinc | 3.5mg | 6.4mg | 64 / 35 |
| Copper | 0.4mg | 0.8mg | 81 / 44 |
| Manganese | 1.3mg | 2.3mg | 117 / 63 |
| Selenium | 32µg | 60µg | 108 / 59 |
| Chromium | 27µg | 51µg | 126 / 68 |
| Molybdenum | 19µg | 35µg | 69 / 37 |
| Iodine | 124µg | 230µg | 153 / 83 |
View Preparation Instructions
Pour 140ml of cold water into a container and add sachet contents. Using a spoon, mix until the powder is well dissolved.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.