Ingredients and Allergy Advice
Ingredients: Milk protein, Glucose syrup, Milk chocolate 16% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Humectant: glycerine, Oligofructose, Toffee pieces 8% (glucose syrup, sugar, coconut oil, sweetened condensed milk (condensed milk, sugar), salted butter (butter (milk), salt), emulsifier: soya lecithin, natural flavouring), Soya crisps (soya protein, tapioca starch, salt), Sunflower oil, Water, Potassium phosphate, Thickener: guar gum, Flavouring, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-a tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [a-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Salt, Magnesium oxide, Colour: plain caramel.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 854kJ | 1525kJ | |
| Fat | 5.9g | 11g | |
| Of which Saturates | 2.9g | 5.2g | |
| Mono-unsaturates | 1.5g | 2.6g | |
| Polyunsaturates | 1.1g | 1.9g | |
| Carbohydrate | 25g | 45g | |
| Of which Sugars | 12g | 22g | |
| Polyols | 4.8g | 8.5g | |
| Starch | 2.3g | 4g | |
| Fibre | 4.1g | 7.3g | |
| Protein | 13g | 24g | |
| Salt | 0.6g | 1g | |
| Vitamin A | 310µg | 554µg | 69 / 39 |
| Vitamin D | 2.2µg | 3.9µg | 79 / 44 |
| Vitamin E | 4.6mg | 8.2mg | 68 / 38 |
| Vitamin K | 29µg | 51µg | 68 / 53 |
| Vitamin C | 42mg | 75mg | 94 / 53 |
| Thiamin | 0.6mg | 1.1mg | 97 / 55 |
| Riboflavin | 0.5mg | 0.9mg | 64 / 36 |
| Niacin | 6.8mg | 12mg | 76 / 43 |
| Vitamin B6 | 0.6mg | 1.1mg | 77 / 43 |
| Folic acid | 90µg | 161µg | 80 / 45 |
| Vitamin B12 | 0.4µg | 1.3µg | 54 / 30 |
| Biotin | 24µg | 43µg | 86 / 48 |
| Pantothenic acid | 2.7mg | 4.8mg | 80 / 45 |
| Potassium | 656mg | 1172mg | 59 / 33 |
| Chloride | 383mg | 683mg | 85 / 48 |
| Calcium | 241mg | 430mg | 54 / 30 |
| Phosphorus | 240mg | 428mg | 61 / 34 |
| Magnesium | 125mg | 222mg | 59 / 33 |
| Iron | 6mg | 11mg | 77 / 43 |
| Zinc | 4.1mg | 7.4mg | 74 / 41 |
| Copper | 0.4mg | 0.8mg | 78 / 44 |
| Manganese | 0.9mg | 1.5mg | 76 / 43 |
| Selenium | 22µg | 40µg | 73 / 41 |
| Chromium | 17µg | 31µg | 77 / 43 |
| Molybdenum | 22µg | 39µg | 77 / 43 |
| Iodine | 55.8µg | 99.6µg | 66 / 37 |
View Preparation Instructions
None – Product is ready to consume.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.