Peanut Crispy Bar
£3.20 / €3.68
Say hello to our new Peanut Crispy Bar! You'll go nuts for it!
Get Started
Ingredients and Allergy Advice
Ingredients: Milk protein, Glucose syrup, Milk chocolate 18% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Humectant: glycerine, Smooth peanut butter 8% (peanuts, sea salt), Oligofructose, Soya crisps (soya protein, tapioca starch, salt), Textured soya protein, Sunflower oil, Potassium phosphate, Thickener: guar gum, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-a tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium selenite, sodium molybdate, vitamin K [a-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Flavouring, Potassium chloride, Magnesium oxide, Salt, Colour: plain caramel.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 862kJ | 1596kJ | |
| Fat | 7.1g | 13g | |
| Of which Saturates | 2.9g | 5.3g | |
| Mono-unsaturates | 1.2g | 2.3g | |
| Polyunsaturates | 0.8g | 1.5g | |
| Carbohydrate | 22g | 41g | |
| Of which Sugars | 10g | 19g | |
| Polyols | 4.7g | 8.7g | |
| Starch | 1g | 1.8g | |
| Fibre | 4.7g | 8.7g | |
| Protein | 14g | 26g | |
| Salt | 0.4g | 0.8g | |
| Vitamin A | 350µg | 648µg | 81 / 44 |
| Vitamin D | 2.6µg | 4.8µg | 96 / 52 |
| Vitamin E | 4.6mg | 8.5mg | 71 / 38 |
| Vitamin K | 31µg | 57µg | 75 / 41 |
| Vitamin C | 34mg | 63mg | 79 / 43 |
| Thiamin | 0.6mg | 1.1mg | 101 / 55 |
| Riboflavin | 0.6mg | 1.1mg | 79 / 43 |
| Niacin | 8mg | 15mg | 93 / 50 |
| Vitamin B6 | 0.6mg | 1.1mg | 79 / 43 |
| Folic acid | 92µg | 170µg | 85 / 46 |
| Vitamin B12 | 1.1µg | 2µg | 81 / 44 |
| Biotin | 26µg | 48µg | 96 / 52 |
| Pantothenic acid | 2.8mg | 5.2mg | 86 / 47 |
| Potassium | 608mg | 1127mg | 56 / 30 |
| Chloride | 244mg | 452mg | 56 / 30 |
| Calcium | 249mg | 460mg | 58 / 31 |
| Phosphorus | 231mg | 428mg | 61 / 33 |
| Magnesium | 119mg | 220mg | 59 / 32 |
| Iron | 5.1mg | 9.4mg | 67 / 36 |
| Zinc | 3.9mg | 7.3mg | 73 / 39 |
| Copper | 0.3mg | 0.6mg | 57 / 31 |
| Manganese | 1.2mg | 2.2mg | 111 / 60 |
| Selenium | 28µg | 52µg | 94 / 51 |
| Chromium | 19µg | 35µg | 88 / 48 |
| Molybdenum | 24µg | 44µg | 89 / 48 |
| Iodine | 62.9µg | 117µg | 78 / 42 |
View Preparation Instructions
None, product is ready to consume.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.