Ingredients and Allergy Advice
Ingredients: Milk protein, Soya crisps (soya protein, tapioca starch, salt), Green coloured coating 18.8% (sugar, fully hydrogenated vegetable fat (palm kernel oil), skimmed milk powder, emulsifier: lecithins (sorbitan tristearate), colour: copper complexes of chlorophylls and chlorophyllins), Partially inverted sugar syrup, Crème filled cookie piece 11.5% (sugar, wheat flour (with added: calcium carbonate, niacin, iron, thiamine), vegetable oil (palm, palm kernel), cocoa powder, chocolate liquor, salt, raising agent: sodium bicarbonate, emulsifier: soya lecithin, natural flavouring), Humectant: glycerine, Reduced fat cocoa powder, Oligofructose, Sunflower oil, Potassium phosphate, Sugar strands 1.2% (sugar, water, glucose syrup, colour (anthocyanins, vegetable carbon, curcumin), vegetable oil (coconut), red beet concentrate, spirulina concentrate, glazing agent: carnauba wax), Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Salt, Magnesium oxide, Natural peppermint flavouring with other natural flavourings (soya) 0.2%.
For allergens, including cereals containing gluten, see ingredients in bold.
Not suitable for people with peanut, tree nut or sesame seeds allergy.
Suitable for vegetarians.
For allergens, including cereals containing gluten, see ingredients in bold.
Not suitable for people with peanut, tree nut or sesame seeds allergy.
Suitable for vegetarians.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 1589kJ | 874kJ | |
| Energy | 378kcal | 208kcal | |
| Fat | 12g | 6.6g | |
| Of which Saturates | 8.2g | 4.5g | |
| Mono-unsaturates | 1.3g | 0.7g | |
| Polyunsaturates | 1.7g | 0.9g | |
| Polyunsaturates | 1.7g | 0.9g | |
| Carbohydrate | 39g | 22g | |
| Of which Sugars | 26g | 14g | |
| Polyols | 7.0g | 3.9g | |
| Starch | 4.6g | 2.5g | |
| Fibre | 4.0g | 2.2g | |
| Protein | 29g | 16g | |
| Salt | 1.3g | 0.69g | |
| Vitamin A | 822µg | 452µg | 103 / 57 |
| Vitamin D | 5.5µg | 3.0µg | 110 / 61 |
| Vitamin E | 12mg | 6.9mg | 104 / 57 |
| Vitamin K | 77µg | 42µg | 103 / 56 |
| Vitamin C | 114mg | 62.5mg | 142 / 78 |
| Thiamin | 1.9mg | 1.0mg | 172 / 95 |
| Riboflavin | 1.5mg | 0.8mg | 104 / 57 |
| Niacin | 17mg | 9.3mg | 105 / 58 |
| Vitamin B6 | 1.8mg | 1.0mg | 125 / 69 |
| Folic acid | 260µg | 143µg | 130 / 72 |
| Vitamin B12 | 2.1µg | 1.1µg | 83 / 46 |
| Biotin | 53µg | 29µg | 105 / 58 |
| Pantothenic acid | 6.2mg | 3.4mg | 103 / 57 |
| Potassium | 1017mg | 559mg | 51 / 28 |
| Chloride | 438mg | 241mg | 55 / 30 |
| Calcium | 482mg | 265mg | 60 / 33 |
| Phosphorus | 491mg | 270mg | 70 / 39 |
| Magnesium | 206mg | 113mg | 55 / 30 |
| Iron | 13.4mg | 7.4mg | 96 / 53 |
| Zinc | 8.3mg | 4.5mg | 83 / 45 |
| Copper | 1.3mg | 0.7mg | 131 / 72 |
| Manganese | 1.2mg | 0.6mg | 58 / 32 |
| Selenium | 45µg | 25µg | 81 / 45 |
| Chromium | 34µg | 19µg | 86 / 47 |
| Molybdenum | 43µg | 24µg | 87 / 48 |
| Iodine | 132µg | 72.9µg | 88 / 49 |
View Preparation Instructions
None – product is ready to consume.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.