Ingredients and Allergy Advice
Ingredients: Milk protein, Glucose syrup, Raisins 14.7% (raisins, sunflower oil), Dark chocolate 13.8% (sugar, cocoa mass, cocoa butter, emulsifier: lecithins (soya)), Humectant: glycerine, Hazelnut butter 7%, Soya crisps (soya protein, tapioca starch, salt), Oligofructose, Reduced fat cocoa powder, Textured soya protein, Sunflower oil, Potassium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-a tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium selenite, sodium molybdate, vitamin K [a-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Salt, Magnesium oxide, Flavouring.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 887kJ | 1583kJ | |
| Fat | 7g | 13g | |
| Of which Saturates | 2.4g | 4.3g | |
| Mono-unsaturates | 1.2g | 2.1g | |
| Polyunsaturates | 0.7g | 1.2g | |
| Carbohydrate | 24g | 43g | |
| Of which Sugars | 14g | 24g | |
| Polyols | 4.7g | 8.4g | |
| Starch | 1g | 1.8g | |
| Fibre | 2.9g | 5.2g | |
| Protein | 14g | 24g | |
| Salt | 0.43g | 0.77g | |
| Vitamin A | 320µg | 571µg | 71 / 40 |
| Vitamin D | 2.1µg | 3.8µg | 75 / 42 |
| Vitamin E | 3.6mg | 6.4mg | 54 / 30 |
| Vitamin K | 29µg | 51µg | 68 / 38 |
| Vitamin C | 26mg | 46mg | 58 / 33 |
| Thiamin | 0.5mg | 0.9mg | 81 / 45 |
| Riboflavin | 0.4mg | 0.8mg | 54 / 30 |
| Niacin | 5.3mg | 9.5mg | 59 / 33 |
| Vitamin B6 | 0.4mg | 0.8mg | 54 / 30 |
| Folic acid | 67µg | 120µg | 60 / 34 |
| Vitamin B12 | 0.9µg | 1.6µg | 64 / 36 |
| Biotin | 15µg | 27µg | 54 / 30 |
| Pantothenic acid | 1.8mg | 3.2mg | 54 / 30 |
| Potassium | 553mg | 987mg | 49 / 28 |
| Chloride | 242mg | 433mg | 54 / 30 |
| Calcium | 241mg | 431mg | 54 / 30 |
| Phosphorus | 210mg | 376mg | 54 / 30 |
| Magnesium | 115mg | 206mg | 55 / 31 |
| Iron | 5mg | 9mg | 64 / 36 |
| Zinc | 3mg | 5.4mg | 54 / 30 |
| Copper | 0.5mg | 0.9mg | 86 / 48 |
| Manganese | 0.7mg | 1.2mg | 62 / 34 |
| Selenium | 22µg | 39µg | 70 / 39 |
| Chromium | 18µg | 31µg | 78 / 44 |
| Molybdenum | 22µg | 39µg | 78 / 44 |
| Iodine | 48.5µg | 86.5µg | 58 / 32 |
View Preparation Instructions
None – ready to consume.
May contain raisin stems and hazelnut shell pieces.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.