Ingredients and Allergy Advice
Ingredients: Milk protein, Milk chocolate 18.6% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Glucose syrup, Humectant: glycerine, Water, Oligofructose, Sunflower oil, Reduced fat cocoa powder 3.2%, Flavouring, Potassium phosphate, Thickener: guar gum, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-a tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [a-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Magnesium oxide, Sodium citrate, Salt, Sweeteners (acesulfame k, sucralose).
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 853kJ | 1523kJ | |
| Fat | 6.9g | 12.3g | |
| Of which Saturates | 3.2g | 5.8g | |
| Mono-unsaturates | 1.8g | 3.2g | |
| Polyunsaturates | 1.4g | 2.5g | |
| Carbohydrate | 23g | 42g | |
| Of which Sugars | 12g | 21g | |
| Polyols | 4.9g | 8.8g | |
| Starch | 0.7g | 1.2g | |
| Fibre | 3.6g | 6.4g | |
| Protein | 13g | 24g | |
| Salt | 0.4g | 0.8g | |
| Vitamin A | 288µg | 514µg | 64 / 36 |
| Vitamin D | 2.4µg | 4.3µg | 86 / 48 |
| Vitamin E | 5.2mg | 9.3mg | 77 / 43 |
| Vitamin K | 32µg | 57µg | 76 / 43 |
| Vitamin C | 40mg | 71mg | 89 / 50 |
| Thiamin | 0.6mg | 1.1mg | 97 / 55 |
| Riboflavin | 0.5mg | 0.9mg | 64 / 36 |
| Niacin | 6.8mg | 12mg | 76 / 43 |
| Vitamin B6 | 0.6mg | 1.1mg | 77 / 43 |
| Folic acid | 80µg | 143µg | 71 / 40 |
| Vitamin B12 | 0.75µg | 1.3µg | 54 / 30 |
| Biotin | 23µg | 41µg | 82 / 46 |
| Pantothenic acid | 2.5mg | 4.5mg | 74 / 42 |
| Potassium | 577mg | 1031mg | 52 / 29 |
| Chloride | 243mg | 434mg | 54 / 30 |
| Calcium | 250mg | 446mg | 56 / 31 |
| Phosphorus | 216mg | 386mg | 55 / 31 |
| Magnesium | 119mg | 212mg | 57 / 32 |
| Iron | 6.4mg | 11mg | 81 / 45 |
| Zinc | 4mg | 7.2mg | 72 / 40 |
| Copper | 0.5mg | 0.9mg | 87 / 48 |
| Manganese | 0.8mg | 1.4mg | 72 / 40 |
| Selenium | 21µg | 38µg | 69 / 38 |
| Chromium | 17µg | 30µg | 74 / 42 |
| Molybdenum | 21µg | 37µg | 74 / 42 |
| Iodine | 52.6µg | 93.9µg | 63 / 35 |
View Preparation Instructions
None, product is ready to consume.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.