Ingredients and Allergy Advice
Ingredients: Partially inverted sugar syrup, Wholegrain rolled oats 13%, Yoghurt coating 10% (sugar, vegetable fat (palm), lactose (milk), yoghurt powder (milk), emulsifier: soya lecithin), Soya protein nuggets (soya protein isolate, tapioca starch, malt extract (barley), salt), Soya protein nuggets (soya protein isolate, tapioca starch, salt), Oligofructose, Humectant: glycerine, Milk protein, Dried apple pieces 4%, Wholegrain oat flour, Skimmed milk powder, Sunflower oil, Strawberry pieces 1%, Soya lecithin, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium phosphate, Calcium carbonate, Flavouring, Magnesium oxide.
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website.
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy.
We advise you should always read the product label and not rely solely on the information on the website.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 850kJ | 1574kJ | |
| Energy | 203kcal | 376kcal | |
| Fat | 5.2g | 9.6g | |
| Of which Saturates | 2.1g | 3.9g | |
| Mono-unsaturates | 1.0g | 1.9g | |
| Polyunsaturates | 1.9g | 3.6g | |
| Carbohydrates | 25g | 46g | |
| Of which Sugars | 15g | 29g | |
| Polyols | 2.7g | 5.0g | |
| Starch | 6.0g | 11g | |
| Fibre | 3.6g | 6.7g | |
| Protein | 13g | 23g | |
| Salt | 0.40g | 0.80g | |
| Vitamin A | 390µg | 722µg | 90 / 49 |
| Vitamin D | 2.6µg | 4.8µg | 96 / 52 |
| Vitamin E | 5.2mg | 9.6mg | 80 / 43 |
| Vitamin K | 31µg | 57µg | 75 / 41 |
| Vitamin C | 42mg | 78mg | 97 / 53 |
| Thiamin | 0.60mg | 1.1mg | 101 / 55 |
| Riboflavin | 0.50mg | 0.90mg | 66 / 36 |
| Niacin | 6.7mg | 12mg | 78 / 42 |
| Vitamin B6 | 0.50mg | 0.90mg | 66 / 36 |
| Folic Acid | 84.0µg | 156µg | 78 / 42 |
| Vitamin B12 | 0.8µg | 1.4µg | 56 / 30 |
| Biotin | 25µg | 46µg | 93 / 50 |
| Pantothenic acid | 2.7mg | 5.0mg | 83 / 45 |
| Potassium | 530mg | 981mg | 49 / 26 |
| Chloride | 243mg | 450mg | 56 / 30 |
| Calcium | 242mg | 448mg | 56 / 30 |
| Phosphorus | 224mg | 415mg | 59 / 32 |
| Magnesium | 113mg | 209mg | 56 / 30 |
| Iron | 7.0mg | 13mg | 92 / 50 |
| Zinc | 4.5mg | 8.4mg | 84 / 45 |
| Copper | 0.60mg | 1.1mg | 111 / 60 |
| Manganese | 0.90mg | 1.7mg | 83 / 45 |
| Selenium | 22µg | 41µg | 75 / 41 |
| Chromium | 16µg | 29µg | 72 / 39 |
| Molybdenum | 20µg | 36µg | 72 / 39 |
| Iodine | 63.7µg | 118µg | 79 / 42 |
View Preparation Instructions
None - Product is ready to consume.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.