Ingredients and Allergy Advice
Ingredients: Partially inverted sugar syrup, Wholegrain rolled oats, Yoghurt coating (sugar, vegetable fat (palm), lactose (milk), yoghurt powder (milk), emulsifier: soya lecithin), Soya protein nuggets (soya protein isolate, tapioca starch, malt extract (barley), salt), Soya protein nuggets (soya protein isolate, tapioca starch, salt), Milk protein, Oligofructose, Humectant: glycerine, Apricot cubes (apricot, sugar, lemon juice concentrate, natural flavour), Wholegrain oat flour, Sunflower oil, Blanched diced almonds, Skimmed milk powder, Flavouring, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium phosphate, Calcium carbonate, Soya lecithin, Magnesium oxide.
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
We advise you should always read the product label and not rely solely on the information on the website.
For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
We advise you should always read the product label and not rely solely on the information on the website.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 854kJ | 1581kJ | |
| Energy | 203kcal | 376kcal | |
| Fat | 5.9g | 11g | |
| Of which Saturates | 2.1g | 3.9g | |
| Mono-unsaturates | 1.0g | 1.9g | |
| Polyunsaturates | 1.9g | 3.4g | |
| Carbohydrate | 24g | 45g | |
| Of which Sugars | 14g | 27g | |
| Polyols | 2.7g | 5.0g | |
| Starch | 5.7g | 11g | |
| Fibre | 3.4g | 6.3g | |
| Protein | 13g | 24g | |
| Salt | 0.4g | 0.8g | |
| Vitamin A | 309µg | 572µg | 71 / 39 |
| Vitamin D | 2.0µg | 3.7µg | 75 / 40 |
| Vitamin E | 4.5mg | 8.4mg | 70 / 38 |
| Vitamin K | 28µg | 52µg | 69 / 37 |
| Vitamin C | 35mg | 64mg | 80 / 43 |
| Thiamin | 0.6mg | 1.1mg | 96 / 52 |
| Riboflavin | 0.4mg | 0.8mg | 59 / 32 |
| Niacin | 6.5mg | 12mg | 75 / 41 |
| Vitamin B6 | 0.5mg | 0.9mg | 66 / 36 |
| Folic Acid | 85.6µg | 159µg | 79 / 43 |
| Vitamin B12 | 0.8µg | 1.4µg | 56 / 30 |
| Biotin | 20.7µg | 38.4µg | 77 / 41 |
| Pantothenic Acid | 2.1mg | 3.9mg | 66 / 36 |
| Potassium | 526mg | 975mg | 49 / 26 |
| Chloride | 244mg | 452mg | 56 / 31 |
| Calcium | 248mg | 459mg | 57 / 31 |
| Phosphorus | 219mg | 405mg | 58 / 31 |
| Magnesium | 115mg | 213mg | 57 / 31 |
| Iron | 7.0mg | 12.9mg | 92 / 50 |
| Zinc | 4.5mg | 8.4mg | 84 / 45 |
| Copper | 0.6mg | 1.1mg | 109 / 59 |
| Manganese | 0.9mg | 1.7mg | 85 / 46 |
| Selenium | 23µg | 42µg | 76 / 41 |
| Chromium | 16µg | 30µg | 74 / 40 |
| Molybdenum | 20µg | 37µg | 74 / 40 |
| Iodine | 61.5µg | 114µg | 76 / 41 |
View Preparation Instructions
None – Product is ready to consume.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.