Ingredients and Allergy Advice
Ingredients: Skimmed milk (61%), Water, Sugar, Milk protein, Vegetable oil (maize), Stabilizers (cellulose gel, cellulose gum, sodium polyphosphate, carrageen), Decaffeinated coffee extract (0.5%), Chicory root fibre, Compound vitamin and mineral mixture (magnesium citrate, potassium citrate, vitamin C, ferrous sulphate, vitamin E acetate, zinc sulphate, nicotinamide, vitamin A acetate, calcium-D pantothenate, copper gluconate, manganese sulphate, D-biotin, sodium selenite, chromium chloride, vitamin D3, vitamin B12, pyridoxine hydrochloride, vitamin K, potassium iodide, thiamine mononitrate, riboflavin, sodium molybdate, folic acid), Colour: plain caramel, Flavouring, Salt, Antioxidant: ascorbyl palmitate.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold.
We advise you should always read the product label and not rely solely on the information on the website. For allergens, see ingredients in bold.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 841kJ | 336kJ | |
| Fat | 2.8g | 1.1g | |
| Of which Saturates | 0.5g? | 0.2g? | |
| Mono-unsaturates | 0.8g | 0.3g | |
| Polyunsaturates | 1.5g | 0.6g | |
| Carbohydrate | 25g | 9.9g | |
| Of which Sugars | 24g? | 9.7g? | |
| Fibre | 2.5g | 1.0g | |
| Protein | 18g | 7.1g | |
| Salt | 0.5g | 0.2g | |
| Vitamin A | 242µg | 97µg | 12 / 30 |
| Vitamin D | 1.5µg | 0.6µg | 12 / 30 |
| Vitamin E | 3.8mg | 1.5mg | 13 / 32 |
| Vitamin K | 23µg | 9.0µg | 12 / 30 |
| Vitamin C | 24mg | 10mg | 12 / 30 |
| Thiamin | 0.4mg | 0.1mg | 13 / 32 |
| Riboflavin | 0.6mg | 0.2mg | 17 / 43 |
| Niacin | 4.9mg | 2.0mg | 12 / 31 |
| Vitamin B6 | 0.4mg | 0.2mg | 13 / 32 |
| Folic acid | 75.4µg | 30.2µg | 15 / 38 |
| Vitamin B12 | 1.1µg | 0.4µg | 18 / 44 |
| Biotin | 22µg | 9.0µg | 18 / 45 |
| Pantothenic acid | 2.2mg | 0.9mg | 15 / 37 |
| Potassium | 500mg | 200mg | 10 / 25 |
| Chloride | 241mg | 96mg | 12 / 30 |
| Calcium | 403mg | 161mg | 20 / 50 |
| Phosphorus | 348mg | 139mg | 20 / 50 |
| Magnesium | 114mg | 46mg | 12 / 30 |
| Iron | 4.5mg | 1.8mg | 13 / 32 |
| Zinc | 3.5mg | 1.4mg | 14 / 35 |
| Copper | 0.3mg | 0.1mg | 12 / 30 |
| Manganese | 0.6mg | 0.3mg | 13 / 31 |
| Selenium | 17µg | 6.7µg | 12 / 30 |
| Chromium | 12µg | 4.8µg | 12 / 30 |
| Molybdenum | 15µg | 6.0µg | 12 / 30 |
| Iodine | 51µg | 20µg | 14 / 34 |
View Preparation Instructions
None – Product is ready to drink.
View Storage Instructions
Store ambient