Ingredients and Allergy Advice
Ingredients: Skimmed yoghurt (milk) (86%), Fruit juice from concentrate (lemon 3,6%, peach 0,8%), Water, Sugar, Vegetable oil (corn), Stabilizers (pectin, guar gum), Acid: citric acid, Chicory root fibre, Vitamin and mineral premix (magnesium phosphate; vitamin C (ascorbic acid; sodium ascorbate), ferrous sulphate, vitamin E (DL-alpha tocopheryl acetate), zinc sulphate, niacin (nicotinamide), vitamin A (retinyl acetate), pantothenic acid (D-calcium pantothenate), copper gluconate, manganese sulphate, D-biotin, sodium selenite, chromium chloride, vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin), vitamin B6 (pyridoxine hydrochloride), vitamin K (phylloquinone), potassium iodide, thiamine mononitrate, riboflavin, sodium molybdate, folic acid), Flavouring, Colour: Lutein, Sweetener: sucralose, Antioxidant: ascorbyl palmitate.
For allergens, see ingredients in bold.
We advise you should always read the product label and not rely solely on the information on the website.
For allergens, see ingredients in bold.
We advise you should always read the product label and not rely solely on the information on the website.
View Nutritional Information
| Type | Per 100g | Per Portion | %RI per 100g/portion |
|---|---|---|---|
| Energy | 846kJ | 256kJ | |
| Energy | 202kcal | 61kcal | |
| Fat | 3.4g | 1.0g | |
| Of which Saturates | 0.7g | 0.2g | |
| Mono-unsaturates | 1.0g | 0.3g | |
| Polyunsaturates | 1.6g | 0.5g | |
| Carbohydrate | 27g | 8g | |
| Of which Sugars | 27g | 8g | |
| Fibre | 2.5g | 0.8g | |
| Protein | 14g | 4.2g | |
| Salt | 0.5g | 0.5g | |
| Vitamin A | 241µg | 73µg | 9 / 30 |
| Vitamin D | 1.5µg | 0.45µg | 9 / 30 |
| Vitamin E | 3.8mg | 1.1mg | 10 / 32 |
| Vitamin K | 22.6µg | 6.9µg | 9 / 30 |
| Vitamin C | 50.1mg | 15.2mg | 19 / 63 |
| Thiamin | 0.39mg | 0.12mg | 11 / 35 |
| Riboflavin | 0.77mg | 0.24mg | 17 / 55 |
| Niacin | 5.0mg | 1.5mg | 10 / 32 |
| Vitamin B6 | 0.48mg | 0.14mg | 10 / 34 |
| Folic Acid | 60.8µg | 18µg | 9 / 30 |
| Vitamin B12 | 1.3µg | 0.4µg | 16 / 54 |
| Biotin | 15.2µg | 5.0µg | 9 / 30 |
| Pantothenic Acid | 2.2mg | 0.66mg | 11 / 37 |
| Potassium | 507.4mg | 154mg | 8 / 25 |
| Chloride | 284mg | 86mg | 11 / 35 |
| Calcium | 388mg | 117mg | 15 / 48 |
| Phosphorus | 407mg | 123mg | 18 / 58 |
| Magnesium | 112.6mg | 34.1mg | 9 / 30 |
| Iron | 4.6mg | 1.4mg | 10 / 33 |
| Zinc | 4.0mg | 1.2mg | 12 / 40 |
| Copper | 0.33mg | 0.10mg | 10 / 33 |
| Manganese | 0.60mg | 0.18mg | 9 / 30 |
| Selenium | 16.6µg | 5.0µg | 9 / 30 |
| Chromium | 14µg | 4.2µg | 10 / 35 |
| Molybdenum | 18µg | 5.5µg | 11 / 37 |
| Iodine | 57.7µg | 17.5µg | 12 / 38 |
View Preparation Instructions
Shake well before drinking. Once open, keep refrigerated and consume within 24 hours.
View Storage Instructions
Store in a cool dry place away from direct sources of heat.